Custom Length Hair Extensions From 12" To 32"
Length is not just a number. It is the cuticle-aligned distance from tie or bond to tip. VeeJeen produces custom lengths in 2-inch increments across the full range with true single-drawn or double-drawn density.
Length Customization Dimensions
Length is one number, but three other spec dimensions shape how the extension wears at that length.
Length Range
From short (12″ / 30 cm) to extra-long (32″ / 80 cm). 2″ / 5 cm increments.
12/14/16/18/20/22/24/26/28/30/32 inches
Single Drawn
Natural taper — longest strands at declared length, shorter strands mixed in. Softer look.
~40% at full length, 60% shorter
Double Drawn
All strands within ±2″ of declared length. Fuller mid-shaft and thick tip.
~85% at full length, 15% within 2″
Super Double Drawn
All strands within ±1″. Maximum density head to tip. Premium tier.
~95% at full length
Tolerance
Length measured pre-stretch. Standard tolerance is +2″ / -0″.
+2″ / -0″. Custom +/-1″ on request.
Density
How much hair per length. Denser at long lengths means more grams per pack.
2.5–5.0 g per strand-inch (product specific)
Length Spec Reference
Length availability by product line. Weight per pack scales with length.
| Product | Length Range | Increment | Standard Weight (20" pack) | Weight Scaling |
|---|---|---|---|---|
| Tape-In | 14" to 26" | 2 inches | 50g / pack (20pc) | +2.5g per 2" length |
| K-Tip / I-Tip / U-Tip | 16" to 28" | 2 inches | 100g / pack (100 strands) | +5g per 2" length |
| Hand-Tied Weft | 18" to 28" | 2 inches | 85g / row | +4g per 2" length |
| Genius Weft | 16" to 26" | 2 inches | 90g / pack | +4g per 2" length |
| Clip-In (7pc set) | 14" to 24" | 2 inches | 120g / set | +6g per 2" length |
| Clip-In (10pc set) | 14" to 24" | 2 inches | 160g / set | +8g per 2" length |
| Halo | 16" to 22" | 2 inches | 110g / set | +5g per 2" length |
| Ponytail | 18" to 32" | 2 inches | 120g / unit | +6g per 2" length |
| Nano Ring | 16" to 24" | 2 inches | 50g / pack (100 strands) | +2.5g per 2" length |
| Bulk Human Hair | 12" to 32" | 2 inches | 100g / bundle | Weight is quoted, not length-derived |
| OEM Factory-Standard · Bundled With Every Custom Run | ||||
| Batch QC Sign-Off | Signed per lot | Included | Any MOQ | — |
| Retained Sample Storage | 12 months | Standard | Any MOQ | On PL contract for 24 mo |
| English Documentation | CoC + MSDS + BOM | Included | Every PO | Notarized: +USD 200 |
| Third-Party Audit | 5-day notice | Welcome | Any account | At buyer cost |
| Formulation Lock Period | 12 months post-PO | Standard | PL contract only | Extendable to 24 mo |
| Photo Documentation | Every 3rd batch | Included | Any MOQ | Full-batch: +USD 50/lot |
How A Custom Length Order Runs
Standard cycle: 12–18 days from paid PO. Custom lengths do not add lead time.
Select Length + Draw
Pick length, draw type (single/double/super), and weight per pack.
Quote
Cici quotes back with unit cost and lead time within 24 hours.
Sample or Production
Sample first (USD 25–120) or straight to production on repeat spec.
Ship
DHL 3–7 days worldwide. QC card inside every pack lists exact measured length.